35 Best Homeowners Insurance Companies Reviewed - 2020
Read reviews for the top 35 home insurance companies. No one carrier is competitive everywhere, so it's best to research which home insurance carriers are competitive in your neighborhood before purchasing coverage.
Insurance Company | State Coverage | Financial Rating | Market Share | Known For | |
1 | Progressive | 50 states | AM Best A+ | 1.16% | Experienced |
2 | Hippo | 20 states | AM Best A- | <0.5% | Digital |
3 | State Auto | 30 states | AM Best A- | <0.5% | New Tech |
4 | Travelers | 50 states | AM Best A++ | 3.77% | Experienced |
5 | Nationwide | 50 states | AM Best A+ | 6.88% | Experienced |
6 | SafeCo (Liberty Mutual) | 50 states | AM Best A | 3.77% | Experienced |
7 | Encompass and Allstate | 40 states | AM Best A+ | 8.46% | Experienced |
8 | Foremost (Farmers) | 50 states | AM Best A | 5.97% | Specialty |
9 | Mercury | 11 states | AM Best A | <0.5% | California |
10 | The Philadelphia Contributionship | 5 states | AM Best A | <0.5% | Experienced |
11 | USAA | 50 states | AM Best A++ | 1.16% | Veterans |
12 | Stillwater | 50 states | AM Best A- | <0.5% | Service |
13 | Chubb | 50 states | AM Best A++ | 2.95% | High Value |
14 | Swyfft | 9 states | AM Best A- | <0.5% | Digital |
15 | Plymouth Rock | 6 states | AM Best A- | <0.5% | New Tech |
16 | Kingstone | 4 states | AM Best A- | <0.5% | New York |
17 | Velocity | 5 states | AM Best A | <0.5% | Coastal |
18 | Tower Hill | 14 states | AM Best A- | 0.65% | Specialty |
19 | Lighthouse | 4 states | AM Best A- | <0.5% | Coastal |
20 | Universal P&C | 16 states | Demotech A | 1.04% | Experienced |
21 | Homeowners of America | 5 states | Demotech A | <0.5% | Regional |
22 | Heritage | 12 states | Demotech A | 0.83% | Florida |
23 | Openly | 6 states | AM Best A- | <0.5% | Digital |
24 | Florida Peninsula and Edison | 1 state | Demotech A | <0.5% | Florida |
25 | UPC Insurance | 12 states | Demotech A | 0.76% | Coastal |
26 | People's Trust | 1 state | Demotech A | <0.5% | Florida |
27 | FedNat and Monarch | 5 states | Demotech A | <0.5% | Florida |
28 | Cabrillo Coastal | 13 states | Demotech A | <0.5% | Coastal |
29 | CA FAIR Plan (fire) | 1 state | Government | <0.5% | California |
30 | Lloyds | 50 states | AM Best A | <0.5% | Specialty |
31 | Olympus | 1 state | Demotech A | <0.5% | Florida |
32 | Lemonade | 25 states | Demotech A | <0.5% | Renters |
33 | Neptune (flood) | 27 states | AM Best A | <0.5% | Flood |
34 | Aon Edge (flood) | 46 states | AM Best A | <0.5% | Flood |
35 | NFIP and FEMA (flood) | 50 states | Government | 3.57% | Flood |
Home insurance is such a fascinating and complex product. The best carrier can vary so much from person to person and price can change drastically based on:
- property type
- your state
- distance to coast
- claims history
- pets you own
Are you feeling a little lost? Here is a guide on how to buy home insurance.
If you are ready to check your home insurance rates, you can use my advanced quoting tool:
Get Quotes From A-Rated Home Insurance Companies
At your service,
Young Alfred