Top 40 Homeowners Insurance Companies - 2021 Reviews
Young Alfred's annual list of the Top Rated Home Insurance Companies. Home insurance reviews can differ by region as no single carrier is competitive for all geographies, or all houses, or all homeowners, so it's best to research multiple home insurance options before securing coverage for your home.
Home Insurance Calculator
Check how your rates compare to others in your exact zip code using Young Alfred's Home Insurance Calculator.
Best Home Insurance Companies for 2021
Insurance Company | State Coverage | Financial Rating | Market Share | Known For | |
1 | Progressive | 50 states | AM Best A+ | 1.58% | Established |
2 | Travelers | 50 states | AM Best A++ | 4.08% | Experienced |
3 | Hippo | 32 states | AM Best A- | <0.5% | Digital |
4 | Openly | 6 states | AM Best A- | <0.5% | Digital |
5 | Nationwide | 50 states | AM Best A+ | 3.12% | Experienced |
6 | Farmers / Foremost | 50 states | AM Best A | 5.71% | Specialty |
7 | State Auto | 30 states | AM Best A- | <0.5% | New Tech |
8 | USAA | 50 states | AM Best A++ | 6.57% | Veterans |
9 | Allstate / Encompass | 50 states | AM Best A+ | 8.38% | Experienced |
10 | Liberty Mutual / Safeco | 50 states | AM Best A | 6.48% | Experienced |
11 | Mercury | 11 states | AM Best A | <0.5% | California |
12 | Heritage | 12 states | Demotech A | 0.77% | Florida |
13 | Chubb | 50 states | AM Best A++ | 2.87% | High Value |
14 | State Farm | 50 states | AM Best A++ | 17.97% | Experienced |
15 | Stillwater | 50 states | AM Best A- | <0.5% | Service |
16 | American Integrity | 1 state | Demotech A | <0.5% | Florida |
17 | Universal P&C | 19 states | Demotech A | 1.17% | Experienced |
18 | Swyfft | 7 states | AM Best A- | <0.5% | Digital |
19 | Plymouth Rock | 6 states | AM Best A- | <0.5% | New Tech |
20 | Velocity | 6 states | AM Best A | <0.5% | Coastal |
21 | Tower Hill | 14 states | AM Best B++ | 0.65% | Specialty |
22 | Homeowners of America | 5 states | Demotech A | <0.5% | Regional |
23 | Pacific Specialty | 50 states | AM Best A- | <0.5% | California |
24 | Lemonade | 36 states | Demotech A | <0.5% | Mobile |
25 | Lighthouse | 4 states | AM Best A- | <0.5% | Coastal |
26 | TPC | 5 states | AM Best A | <0.5% | Experienced |
27 | SageSure | 14 states | AM Best A- | <0.5% | Coastal |
28 | Kingstone | 4 states | Demotech A | <0.5% | New York |
29 | Florida Peninsula / Edison | 1 state | Demotech A | <0.5% | Florida |
30 | UPC Insurance | 12 states | Demotech A | 0.83% | Coastal |
31 | People's Trust | 1 state | Demotech A | <0.5% | Florida |
32 | FedNat / Monarch | 1 state | Demotech A | <0.5% | Florida |
33 | Olympus | 1 state | Demotech A | <0.5% | Florida |
34 | CA FAIR Plan (fire) | 1 state | Government | <0.5% | California |
35 | Citizens (hurricane) | 1 state | Government | <0.5% | Florida |
36 | Cabrillo Coastal | 13 states | Demotech A | <0.5% | Coastal |
37 | Lloyds | 50 states | AM Best A | <0.5% | Specialty |
38 | Palomar (earthquake) | 17 states | AM Best A- | <0.5% | Earthquake |
39 | Aon Edge (flood) | 46 states | AM Best A | <0.5% | Flood |
38 | Neptune (flood) | 39 states | AM Best A | <0.5% | Flood |
40 | NFIP (flood) | 50 states | Government | <0.5% | Flood |
Home Market Share Data Provided By NAIC
Looking to learn more about home insurance - here is our expert guide on how to buy home insurance. The guide will break down the important coverages in a home insurance policy and what to look for when purchasing home insurance coverage.
If you are ready to check your specific home insurance rates, you can try my advanced quoting tool for free:
Home Insurance Quotes From A-Rated Companies
At your service,
Young Alfred